Press Room
| 1/22/2013 - | Remembering 55 Million Lives: Pro-Life Wisconsin Observes the 40th Anniversary of Roe v. Wade |
| 6/28/2012 - | U.S. Supreme Court upholds Obamacare |
| 3/15/2012 - | State Assembly bans "webcam" abortions |
| 3/14/2012 - | State Assembly Passes Two Pro-Life Bills |
| 10/7/2011 - | Wisconsin abortions decreased in 2010 |
| 6/3/2011 - | Budget Committee Places Abortion Funding Restrictions on UW Hospital and Clinics Authority |
| 3/23/2011 - | Human Dignity: The Power of Possibility |
| 11/29/2010 - | Black Babies Are In Danger: Milwaukee billboards focus on racial disparity of Wisconsin's abortions |
| 10/20/2010 - | Pro-Life Wisconsin extends congratulations to Archbishop Burke on his appointment as Cardinal |
| 7/22/2010 - | UW continues to bleed pro-abortion money |
| 6/22/2010 - | PLW Victory Fund PAC announces dual endorsement of Mark Neumann and Scott Walker for governor |
| 6/15/2010 - | Videoconference abortions in Wisconsin? |
| 6/14/2010 - | UW abortionist Dutton leaving, documents show |
| 6/3/2010 - | Wisconsin Attorney General's office concurs UW may be violating state law by training abortionists |
| 4/19/2010 - | Request filed with Attorney General's office on University of Wisconsin ties to Planned Parenthood |
| 4/12/2010 - | Undercover investigation of Milwaukee Planned Parenthood reveals medical lies and manipulative counseling |
| 3/22/2010 - | Executive order a sham |
| 2/23/2010 - | Investigation of Milwaukee Planned Parenthood reveals cover-up of purported statutory rape |
| 2/8/2010 - | Department of Homeland Security prepared threat assessment on Wisconsin pro-life activity |
| 12/10/2009 - | Undercover investigation of Appleton Planned Parenthood reveals medical lies and manipulative counseling |
| 12/8/2009 - | MPS Deserves "F" in Logic for School Condom Plan |
| 10/2/2009 - | Judie Brown to speak at Pro-Life Wisconsin's Annual Auction Dinner this Saturday, October 3 |
| 6/30/2009 - | UW-Madison attempts to normalize abortion |
| 6/8/2009 - | Olivia Smithmier-Bohn and Mariah Pehoski receive 2009 Sharon Schumer Memorial Scholarship |
| 4/17/2009 - | Pro-Life Wisconsin to Honor Activist and Legislator of the Year at Spring Awards Dinner in Wisconsin |
| 1/27/2009 - | Pro-Life Wisconsinites Speak |
| 12/29/2008 - | True to Life Media Campaign Continues |
| 12/10/2008 - | 36 years later, over 50 million victims |
| 10/6/2008 - | PLW Marks Pro-Life Memorial Day |
| 4/17/2008 - | Pro-Life Wisconsin to Honor Activists and Legislator of the Year at Spring Awards Dinner in DePere |
| 3/11/2008 - | Pro-Life Ads Rejected By Student Newspapers |
| 2/13/2008 - | Wisconsin Presidential Primary Election |
| 1/23/2008 - | State Assembly Forces Wisconsin Hospitals |
| 1/22/2008 - | Senate Committee to Hear Assisted Suicide Bill |
| 1/11/2008 - | Judie Brown, Executive Director of American Life League, to speak Saturday at Milwaukee Rally for Li |
| 12/31/2007 - | True to Life Media Campaign Expands |
| 11/30/2007 - | Pro-Life Wisconsin Commends Outagamie County Law Enforcement for Protecting Preborn Children |
| 11/14/2007 - | Colorado Supreme Court Paves Way for |
| 10/24/2007 - | Pro-Life Wisconsin Applauds Republicans for Rejecting Family Planning Program for Teen Boys Controve |
| 9/25/2007 - | David Bereit to speak at Pro-Life Wisconsin's Annual Auction Dinner this Friday, September 28 |
| 5/15/2007 - | State Senate to Vote on EC Hospital Mandate |
| 4/19/2007 - | Pro-Life Wisconsin to Honor Activist and Legislator of the Year at Tonight’s Spring Awards Dinner in Madison |
| 3/6/2007 - | EC Hospital Mandate Forces Chemical Abortion |
| 2/1/2007 - | Gov. Doyle urges U.S. Senate to ‘dictate’ taxpayer funding of embryo-destructive research |
| 1/17/2007 - | Pro-Life Wisconsinites leave Friday for Washington, D.C. to participate in annual March for Life |
| 1/11/2007 - | Fr. Frank Pavone, National Director of Priests for Life, to speak at Milwaukee Rally for Life this Saturday |
| 7/31/2006 - | FDA agrees to negotiate deal on ‘Plan B’ |
| 4/20/2006 - | Fr. Frank Pavone to join Pro-Life Wisconsin in prayer in front of Madison Planned Parenthood |
| 3/31/2006 - | Anniversary of Terri Schiavo’s death highlights need for conscientious medical decision making |
| 12/15/2005 - | Governor to Sign Cord Blood Donation Bill |
| 9/28/2005 - | Senate Moves Toward Total Ban on Human Cloning |
| 8/12/2005 - | Staff Sgt. Chad Simon’s Death Highlights Importance of Life Protective Advance Directives |
| 7/5/2005 - | Shift in American Academy of Pediatrics approach to Teen Pregnancy “Absurd” says Pro-Life Wisconsin |
| 6/24/2005 - | Assembly Passes Cord Blood Donation Bill |
| 6/23/2005 - | Comprehensive Human Cloning Ban Passes Assembly |
| 5/5/2005 - | Quick Facts on Assembly Bill 343 |
| 5/5/2005 - | State Senate Passes Cord Blood Donation Bill |
| 3/31/2005 - | Pro-Life Wisconsin Mourns the Loss of Terri Schiavo and Condemns Her Premeditated Murder |
| 3/18/2005 - | Execution by Starvation Begins for Terri Schiavo PLW says court-ordered death is barbaric, senseless… |
| 3/10/2005 - | EC Hospital Mandate Forces Chemical Abortion |
| 12/30/2004 - | Pro-life leadership further strengthened: Bishop Jerome E. Listecki appointed Bishop of La Crosse |
| 12/20/2004 - | Private prayer muzzled on Milwaukee public sidewalk |
| 8/12/2004 - | Touch-screen computer kiosks put promiscuity, STDs and unplanned pregnancy at the fingertips of youth |
| 6/10/2004 - | PERSONHOOD PROCLAMATION |
| 3/25/2004 - | “Emergency Contraception” is Chemical Abortion |
| 3/12/2004 - | Senate Passes Adoption Tax Credit Bill |
| 1/19/2004 - | Busloads of Wisconsinites to Travel to Washington, D.C., to March for LIfe - and Ask Tough Questions |
| 1/9/2004 - | Pro-Life Wisconsin lauds the actions of a wise and caring shepherd, Bishop Raymond L Burke |
| 1/6/2004 - | Brave New World Arrives in New Jersey Garden State Becomes Nation's "Clone & Kill" Capitol |
| 12/16/2003 - | Emergency Contraception is Chemical Abortion |
| 11/26/2003 - | Life Planning Should be Life Affirming PLW Promotes "Protective Medical Decisions Document (PMDD)" |
| 11/11/2003 - | Pro-Life Wisconsin to Attorney General Lautenschlager: Forcing Contraception Coverage is Bad Public Policy |
| 9/18/2003 - | Pro-Life Wisconsin Urges Removal of Minor Children from Family Planning Demonstration Project |
| 9/16/2003 - | Pro-Life Wisconsin: Onward to Victory! |
| 6/24/2003 - | Pro-Life Wisconsin Urges Rep. Wasserman to Retract Analogy Comparing Pro-Life Movement to "Islamic Jihad" |
| 4/9/2003 - | Joe Scheidler Comes to Wisconsin |
| 4/2/2003 - | Pro-Life Wisconsin Victory Fund PAC Celebrates Victories of Donna Rozar & Judge Kendell Kelley |
| 3/19/2003 - | Pro-Life Wisconsin Concurs with Archbishop Dolan: Civility Consists of Respect for Human Life |
| 3/19/2003 - | Pro-Life Wisconsin Rejects Sherman Clone and Kill Bill; Urges State Legislature to do the Same |
| 1/17/2003 - | Buses to leave Wisconsin on Sunday Over 200 Pro-Life Wisconsinites to March for Life in Washington, D.C |
Back To Top
2002 Wisconsin Abortion Statistics are Misleading
Thursday, September 04, 2003
Contact: Peggy Hamill, State Director
Katherine Ribnek, Communications Director
(262) 796-1111, (414) 416-0489 or info@prolifewisconsin.org
2002 Wisconsin Abortion Statistics are Misleading
Pro-Life Wisconsin disputes reports that Wisconsin induced abortion statistics for 2002 indicate a reduction in abortions in the state. At first glance it appears there were fewer abortions committed in 2002 than in the previous year, but those numbers do not reflect the full range of chemically induced abortions. Chemical abortion is defined as the killing of an unborn child anytime after fertilization by means other than a surgical procedure.
“Birth control chemicals and devices such as the I.U.D., Depo-Provera, Norplant, and ‘the pill’ all have an abortifacient effect at least some of the time,” stated Katherine Ribnek, Pro-Life Wisconsin Communications Director. “This means that one mechanism of action is to induce changes in the uterine lining so that if conception does occur, implantation is prevented, thus terminating a human life in the earliest stages of development.”
“Taxpayer funded abortion techniques focusing on chemical means to end the lives of preborn babies have become more readily available, especially to vulnerable teens without parental knowledge,” stated Peggy Hamill, State Director of Pro-Life Wisconsin. “While surgical abortion is generally relegated to clinical settings, life-ending chemical abortion drugs are easily accessed through a pharmacy.”
Although small print package inserts define the mechanisms by which birth control pills work, many women taking these pills are unaware of their abortifacient nature, a fact that has been suppressed by pharmaceutical companies. “We admit that it is nearly impossible to estimate the millions of abortions caused by abortifacient birth control drugs and devices,” continued Hamill, “nevertheless, to be accurate, it is critical to take into account these untold numbers when referring to Wisconsin’s annual abortion statistics.”
Katherine Ribnek, Communications Director
(262) 796-1111, (414) 416-0489 or info@prolifewisconsin.org
2002 Wisconsin Abortion Statistics are Misleading
Pro-Life Wisconsin disputes reports that Wisconsin induced abortion statistics for 2002 indicate a reduction in abortions in the state. At first glance it appears there were fewer abortions committed in 2002 than in the previous year, but those numbers do not reflect the full range of chemically induced abortions. Chemical abortion is defined as the killing of an unborn child anytime after fertilization by means other than a surgical procedure.
“Birth control chemicals and devices such as the I.U.D., Depo-Provera, Norplant, and ‘the pill’ all have an abortifacient effect at least some of the time,” stated Katherine Ribnek, Pro-Life Wisconsin Communications Director. “This means that one mechanism of action is to induce changes in the uterine lining so that if conception does occur, implantation is prevented, thus terminating a human life in the earliest stages of development.”
“Taxpayer funded abortion techniques focusing on chemical means to end the lives of preborn babies have become more readily available, especially to vulnerable teens without parental knowledge,” stated Peggy Hamill, State Director of Pro-Life Wisconsin. “While surgical abortion is generally relegated to clinical settings, life-ending chemical abortion drugs are easily accessed through a pharmacy.”
Although small print package inserts define the mechanisms by which birth control pills work, many women taking these pills are unaware of their abortifacient nature, a fact that has been suppressed by pharmaceutical companies. “We admit that it is nearly impossible to estimate the millions of abortions caused by abortifacient birth control drugs and devices,” continued Hamill, “nevertheless, to be accurate, it is critical to take into account these untold numbers when referring to Wisconsin’s annual abortion statistics.”


